GIF89a;
Priv8 Uploader By InMyMine7
Linux server.rebootns.com 4.18.0-553.157.1.lve.el8.x86_64 #1 SMP Mon Aug 24 17:05:39 UTC 2026 x86_64
Interactive Flat Panel – Live Solution Wale
https://lsw.gethost24.com
Think Smart Work Smarter
Mon, 08 May 2023 08:49:16 +0000
en-US
hourly
1
https://wordpress.org/?v=7.0
https://lsw.gethost24.com/wp-content/uploads/2026/07/cropped-FAVICON-32x32.png
Interactive Flat Panel – Live Solution Wale
https://lsw.gethost24.com
32
32
-
Maxhub 86″ Interactive Panel
https://lsw.gethost24.com/product/maxhub-86-interactive-panel/
Sun, 02 Apr 2023 20:23:29 +0000
https://lsw.gethost24.com/?post_type=product&p=457
| Size | 86″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Maxhub 75″ Interactive Panel
https://lsw.gethost24.com/product/maxhub-75-interactive-panel/
Sun, 02 Apr 2023 20:22:24 +0000
https://lsw.gethost24.com/?post_type=product&p=455
| Size | 75″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Maxhub 65″ Interactive Panel
https://lsw.gethost24.com/product/maxhub-65-interactive-panel/
Sun, 02 Apr 2023 20:20:50 +0000
https://lsw.gethost24.com/?post_type=product&p=453
| Size | 65″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Evota 86″ Interactive Panel
https://lsw.gethost24.com/product/evota-86-interactive-panel/
Sun, 02 Apr 2023 20:19:29 +0000
https://lsw.gethost24.com/?post_type=product&p=452
| Size | 86″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Evota 75″ Interactive Panel
https://lsw.gethost24.com/product/evota-75-interactive-panel/
Sun, 02 Apr 2023 20:18:12 +0000
https://lsw.gethost24.com/?post_type=product&p=451
| Size | 75″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Evota 65″ Interactive Panel
https://lsw.gethost24.com/product/evota-65-interactive-panel/
Sun, 02 Apr 2023 20:16:48 +0000
https://lsw.gethost24.com/?post_type=product&p=449
| Size | 65″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Newline 86″ Interactive Panel
https://lsw.gethost24.com/product/newline-86-interactive-panel/
Sun, 02 Apr 2023 20:14:00 +0000
https://lsw.gethost24.com/?post_type=product&p=448
| Size | 86″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Newline 75″ Interactive Panel
https://lsw.gethost24.com/product/newline-75-interactive-panel/
Sun, 02 Apr 2023 20:12:52 +0000
https://lsw.gethost24.com/?post_type=product&p=447
| Size | 75″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>
-
Newline 65″ Interactive Panel
https://lsw.gethost24.com/product/newline-65-interactive-panel/
Sun, 02 Apr 2023 19:38:08 +0000
https://lsw.gethost24.com/?post_type=product&p=444
| Size | 65″ |
| Resolution | 3840 x 2160 |
| Color | 16.7 M |
| Contrast | 3000/1 |
| Brightness | 350 cd/m2 |
| View Angle | H:178′, V:178′ |
| System | Android 8.0 |
| Chip | MSD8386 |
| Wifi/ Bluetooth/ USD | Yes |
| System | Win10 Pro |
| Chip | i3/ i5/ i7 |
| RAM | 4GB/ 8GB/ 16GB |
| ROM | 500GB/ 128GB SSD/ 256GB SSD/ 512GB SSD |
| Touch Technology | IR |
| Touch Method | 20 Points |
| Touch Object | Finger, Pen, or other Opaque |
| Detectable Size | Diameter >= 5mm, Optimum >= 7mm |
| Durability | >60,000,000 times hit |
| Cover | 4mm Anti-glare Tempered Glass |
| Front Ports | USDB 3.0 x 2 |
| Side Port | RJ45 x 2, HDMI Out x 1, SPDIF x 1, RS232 x 1 |
| Voltage | AC100-240V 50/60Hz (external) |
| Consumption | 170W |
| Working Temperature | 0-40 |
| Standby Power | 0.5W |
]]>